Property Attributes
- ID#7158836
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CitySaint Paul
- AreaMurrays Add To - White Bea
- NeighborhoodMurrays Add To - White Bea
- Zip55110
- StyleSingle Family
- Year Built1899
- Taxes$ 4038
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.258 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Great starter home in White Bear Lake. This one-and-a-half-story, well-maintained home is extremely clean, with a new roof and HVAC system installed within the last five years. Main-floor primary bedroom with a nursery or use it as a large walk-in closet. The upper-level features two large bedrooms. The washer and dryer are in the kitchen. The front porch acts as a great solar buffer with plenty of windows. Located within walking distance of downtown, schools, grocery stores, places of worship, and a bus line. This home sits on a very large lot with nice shade trees, giving you peace of mind about its condition and care.
| Price History | |
|---|---|
| 10/12/2026 | Listed $299,000 |
| 10/28/2026 | 4$289,000 |
| 11/4/2026 | 7$270,000 |
General Features
| Living Area | 1750 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1899 |
| Electric | 100 Amp Service |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Ramsey |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Murrays Add To,White Bea |
| Full Baths | 1 |
| Directions | I35E to Hwy 96,east to Hwy 61,North to second St. West to home |
| City | White Bear Lake |
| High School District | White Bear Lake |
| Zoning Description | Business/Commercial |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4038 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Main Floor Primary Bedroom,Porch,Washer/Dryer Hookup |
| PostalCity | Saint Paul |
Interior Features
| Basement | Other,Storage Space,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Dining Room Description | Eat In Kitchen |
| Foundation Dimensions | 22x40,22x15 |
| Fuel | Natural Gas |
| Garage Dimensions | 14x46 |
| Garage Door Width | 7 |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.258 |
| Building Area Total | 2750 |
| Lot Dimensions | 75x150 |
| Waterfront Y/N | No |
| Foundation Area | 1280 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool