Property Attributes
- ID#7156389
- TypeSingle Family
- Listing Status Active
- CountyCHISAGO
- CityNorth Branch
- AreaCasselberry Ponds 4
- NeighborhoodCasselberry Ponds 4
- Zip55056
- StyleSingle Family
- Year Built2001
- Taxes$ 3728
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size0.47 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This spacious Split Level Entry has 4-bedrooms, 2-full bathrooms, a 3-car attached garage and has a newer roof. The large primary bedroom includes a 'walk-in' closet and a 'walk through' full bathroom! The bright, open floor plan is great for entertaining friends and family. Kitchen features a pantry, stainless steel appliances, snack bar, raised oak cabinets and oak crown molding. Dining area has patio door to the deck which overlooks a fenced back yard and a convenient shed. The finished 'walkout' basement has a huge family room, full bath and ample storage space. The mechanical/laundry room has a newer stack washer/dryer, high efficiency furnace, power vent water heater and a "healthy house" air-to-air exchanger! Don't miss your opportunity to own this spacious, upgraded home in a great neighborhood at a great price. Hurry on this beautiful home that "checks all the boxes"!
| Price History | |
|---|---|
| 10/8/2026 | Listed $345,000 |
| 10/17/2026 | 5$329,900 |
| 10/30/2026 | 4$319,900 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Block,Frame |
| Year Built | 2001 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Pond |
| Accessibility | None |
| County | Chisago |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Casselberry Ponds 4 |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | I-35 to Hwy 95 East at North Branch stay on 95 to Co. Rd. 14 Lincoln Trail right. Stay on 14,about 1 mile left on Hillshire,immediate left on Coventry to 38465 on right |
| City | North Branch |
| High School District | North Branch |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3728 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Main Floor Primary Bedroom,Washer/Dryer Hookup |
| PostalCity | North Branch |
Interior Features
| Basement | Block,Drain Tiled,Finished,Full,Sump Basket,Sump Pump,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1037 |
| Laundry Features | Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1037 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath,Primary Walk-Thru |
| Dining Room Description | Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x22 |
| Garage Door Width | 8 |
| Garage Square Feet | 704 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached Garage,Asphalt,Electric,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.47 |
| Building Area Total | 2074 |
| Lot Dimensions | 85x232 |
| Waterfront Y/N | No |
| Foundation Area | 1037 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Horizons are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.