Property Attributes
- ID#7088517
- TypeSingle Family
- Listing Status Active
- CountyLAC QUI PARLE
- CityDawson
- AreaKerwins Add-Dawson
- NeighborhoodKerwins Add-Dawson
- Zip56232
- StyleSingle Family
- Year Built1900
- Taxes$ 4488
- Price$ 224,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3312
- Lot Size0.447 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This is a beautiful home that has it all. Enter through front and feel the open layout with living room, dining room and kitchen, plus a main floor bedroom with full bath attached. Upstairs there are 3 bedrooms and another full bath with built in laundry and an additional living room space. Plus there is a walk up attic with tons of storage space. Need more room? We have it. The basement is fully finished with an additional kitchen, living room, another full bath, a basement bedroom with egress window, another laundry area and an amazing sun room overlooking the back patio area and the river. Outside is a 2 car detached garage and an additional 1 car garage, large patio area overlooking the river. Its the perfect place to relax and enjoy nature after a long day. Call an agent today to take a look for yourself!
| Price History | |
|---|---|
| 6/7/2026 | Listed $263,900 |
| 7/9/2026 | 5$253,000 |
| 8/13/2026 | 4$244,000 |
| 9/14/2026 | 4$234,900 |
| 10/12/2026 | 5$224,900 |
General Features
| Living Area | 3312 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Lac qui Parle |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kerwins Add/Dawson |
| Full Baths | 3 |
| Directions | From downtown,drive down Pine Street to the 1000 block. Subject is on the river side. |
| City | Dawson |
| High School District | Dawson-Boyd |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4488 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Dawson |
Interior Features
| Basement | Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2208 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1104 |
| Total Baths | 3 |
| Foundation Dimensions | 36x30 |
| Fuel | Natural Gas |
| Garage Dimensions | 24x24 |
| Garage Square Feet | 800 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.447 |
| Building Area Total | 3312 |
| Lot Dimensions | 65x300 |
| Waterfront Y/N | No |
| Foundation Area | 1104 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool